THE DUKE'S CHAINSAW CHAIN
HARD CHROME, AGGRESSIVE
Professional style chain, with hardened, blued and chrome plated cutters.
Description
|
Specification Name
|
Brand
|
---|---|---|
GEAR WHEEL | 394 XP, 19980900001-Current | Husqvarna |
GEAR WHEEL | 394 XP, 19924000001-19940100000 | Husqvarna |
GEAR WHEEL | 394 XP, 19960100001-19980900000 | Husqvarna |
GEAR WHEEL | 394 XP EPA, USA ONLY, 19980900001-Current | Husqvarna |
GEAR WHEEL | 394 XP, 19914000001-19924000000 | Husqvarna |
Description
|
Specification Name
|
Brand
|
---|---|---|
GEAR WHEEL | 281, 19974900001-20000600000 | Husqvarna |
GEAR WHEEL | 281, 20000600001-20014000000 | Husqvarna |
GEAR WHEEL | 394 XP, 19980900001-Current | Husqvarna |
GEAR WHEEL | 394 XP, 19924000001-19940100000 | Husqvarna |
GEAR WHEEL | 394 XP, 19960100001-19980900000 | Husqvarna |
GEAR WHEEL | 394 XP EPA, USA ONLY, 19980900001-Current | Husqvarna |
GEAR WHEEL | 2095, 1994-05 | Jonsered |
GEAR WHEEL | 2095, 2000-06 | Jonsered |
GEAR WHEEL | 2095, 1995-09 | Jonsered |
GEAR WHEEL | 2095, 1998-03 | Jonsered |
Description
|
Specification Name
|
Brand
|
---|---|---|
GEAR WHEEL | 288 EPA, 19974900001-20000600000 | Husqvarna |
GEAR WHEEL | 288, 19933600001-19974900000 | Husqvarna |
GEAR WHEEL | 281, 19933600001-19974900000 | Husqvarna |
GEAR WHEEL | 288, 20000600001-20014000000 | Husqvarna |
GEAR WHEEL | 288, 19974900001-20000600000 | Husqvarna |
GEAR WHEEL | 288, 20014000001-Current | Husqvarna |
GEAR WHEEL | 288 EPA, 20014000001-Current | Husqvarna |
GEAR WHEEL | 281, 20014000001-Current | Husqvarna |
GEAR WHEEL | 394 XP, 19940100001-19960100000 | Husqvarna |
GEAR WHEEL | 288 EPA, 20000600001-20000600000 |
Husqvarna |
THE DUKE'S CHAINSAW CHAIN
HARD CHROME, AGGRESSIVE
Professional style chain, with hardened, blued and chrome plated cutters.